Cable tie
Product No. | length(mm) | Width(mm) | Thickness(mm) | Tensile strength(N) | Packaging quantity(bag) |
AP100 | 100 | 2.5 | 1.0 | 80 | 1,000 |
---|---|---|---|---|---|
AP140 | 140 | 3.6 | 1.1 | 134 | 1,000 |
AP200 | 200 | 4.8 | 1.3 | 220 | 1,000 |
AP270 | 270 | 6.0 | 1.4 | 356 | 500 |
AP300 | 300 | 4.8 | 1.3 | 220 | 500 |
AP370 | 370 | 7.6 | 1.6 | 512 | 300 |
AP450 | 450 | 9.0 | 1.7 | 715 | 100 |
AP540 | 540 | 9.0 | 1.8 | 715 | 100 |
AP780 | 780 | 9.0 | 1.8 | 715 | 100 |
Product No. | length(mm) | Width(mm) | Thickness(mm) | Tensile strength(N) | Packaging quantity(bag) |
AP100 | 100 | 2.5 | 1.0 | 80 | 100 |
---|---|---|---|---|---|
AP140 | 140 | 3.6 | 1.1 | 134 | 50 |
AP200 | 200 | 4.8 | 1.3 | 220 | 50 |
AP270 | 270 | 6.0 | 1.4 | 356 | 50 |
AP300 | 300 | 4.8 | 1.3 | 220 | 50 |
AP370 | 370 | 7.6 | 1.6 | 512 | 50 |
Product No. | length(mm) | Width(mm) | Thickness(mm) | Tensile strength(N) | Packaging quantity(bag) |
Special ties 380 | 385 | 4.8 | 1.35 | 220 | 1,000 |
---|---|---|---|---|---|
Special ties 220 | 220 | 5.0 | 1.35 | 254 | 1,000 |
Flame retardant cable ties
Product No. | length(mm) | Width(mm) | Thickness(mm) | Tensile strength(N) | Packaging quantity(bag) |
AP100 | 100 | 2.5 | 1.0 | 80 | 1,000 |
---|---|---|---|---|---|
AP140 | 140 | 3.6 | 1.1 | 134 | 1,000 |
AP200 | 200 | 4.8 | 1.3 | 220 | 1,000 |
AP270 | 270 | 6.0 | 1.4 | 356 | 500 |
AP300 | 300 | 4.8 | 1.3 | 220 | 500 |
Heat-resistant cable ties
Product No. | length(mm) | Width(mm) | Thickness(mm) | Tensile strength(N) | Packaging quantity(bag) |
AP100 | 100 | 2.5 | 1.0 | 80 | 1,000 |
---|---|---|---|---|---|
AP140 | 140 | 3.6 | 1.1 | 134 | 1,000 |
AP200 | 200 | 4.8 | 1.3 | 220 | 1,000 |
AP270 | 270 | 6.0 | 1.4 | 356 | 500 |
AP300 | 300 | 4.8 | 1.3 | 220 | 500 |
Customer Service
1661-1705
Fax 062-716-1789
E-mail hty1967@naver.com