Cable clamp


| Product No. | Inner diameter(mm) | Hole inner diameter(mm) | Width(mm) | Thickness(mm) | Packing specification | |
| bag | ||||||
| APCC0-2N | 2.8 | 4.4 | 9.5 | 1.1 | 1,000 | |
|---|---|---|---|---|---|---|
| APCC0-3N | 4.6 | |||||
| APCC0-4N | 5.6 | |||||
| APCC0-5N | 7.4 | |||||
| APCC0-6N | 10.0 | |||||
| APCC0-7N | 10.7 | |||||
| APCC0-8N | 11.9 | |||||
| APCC0-9N | 13.5 | |||||
| APCC0-10N | 14.0 | |||||
Customer Service
1661-1705
Fax 062-716-1789
E-mail hty1967@naver.com