Wire connector [PVC]
Standard | APWC-20 | APWC-35 | APWC-55 | APWC-80 | |
Color | Yellow | Red | Blue | Gray | |
---|---|---|---|---|---|
Applicable wire(mm²) | 0.75~10(mm²) | ||||
Withstand voltage(V) | Operating voltage:600V, Test voltage:3400V | ||||
Insulation resistance(MΩ) | Over 1000 | ||||
Connection strength(kgf) | Minimum 65N | Minimum 100N | Minimum 150N | Minimum 180N | |
Size | Connection diameter | 7.8 | 8.0 | 8.4 | 8.6 |
Inner diameter | 12.0 | 12.5 | 13.0 | 13.5 | |
height | 27.5 | 27.5 | 28.2 | 28.2 |
※ Wire connector Assembly tools sold separately
Customer Service
1661-1705
Fax 062-716-1789
E-mail hty1967@naver.com